SONOMA SUMMER CAMPS (sorted by date)
Find and sign up for Summer Camps on a map
SUMMER CAMP TITLE | CITY (sort) | TIMES | LOCATION | ||
---|---|---|---|---|---|
March 2018 | |||||
Robotics using the LEGO® WeDo® System Grades: 1 to 3 | Healdsburg | 3:30pm - 5:00pm | The Healdsburg School | ||
STEM Challenge with LEGO® Materials, Spring Grades: 1 to 4 | Santa Rosa | 3:00pm - 4:30pm | Santa Rosa French American Charter School | ||
Robotics using the LEGO® EV3 System Grades: 4 to 8 | Healdsburg | 3:30pm - 5:00pm | The Healdsburg School | ||
April 2018 | |||||
STEM Challenge with LEGO® Materials, Spring Grades: 2 to 5 | Santa Rosa | 3:00pm - 4:30pm | Strawberry Elementary | ||
STEM FUNdamentals with LEGO® Materials, Spring Grades: K to 2 | Petaluma | 2:30pm - 3:45pm | Grant Elementary School | ||
July 2018 | |||||
STEM + Minecraft Survival w/LEGO® Materials: FULL DAY Ages: 6 to 12 | Petaluma | 8:30am - 4:00pm | Petaluma Parks and Recreation |
Key: The icon and
the red highlight indicates summer camps that are full.